<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insider PPC&#187; Tracking And Testing | AdWords Categories</title>
	<atom:link href="http://www.insiderppc.com/category/tracking-testing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insiderppc.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jan 2010 14:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AdWords Bidding Guide</title>
		<link>http://www.insiderppc.com/adwords-bidding-guide</link>
		<comments>http://www.insiderppc.com/adwords-bidding-guide#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:00:29 +0000</pubDate>
		<dc:creator>Samuel Ng</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Tracking And Testing]]></category>
		<category><![CDATA[google adwords bidding]]></category>
		<category><![CDATA[maximize returns]]></category>

		<guid isPermaLink="false">http://www.insiderppc.com/?p=2257</guid>
		<description><![CDATA[<p><strong>FREE</strong> <a href="http://www.insiderppc.com/adwords">AdWords System</a> (Value: $49) Claim It Right Now!<br></br>

Original Post: <a href="http://www.insiderppc.com/adwords-bidding-guide">AdWords Bidding Guide</a><br></br>

Original Source: <a href="http://www.insiderppc.com">Insider PPC</a></p>
FREE AdWords System (Value: $49) Claim It Right Now!

Original Post: AdWords Bidding Guide

Original Source: Insider PPC
&#8220;AdWords Bidding Guide&#8230;..&#8221;
Discover how you can adjust your bid prices to maximize your profits and get the highest possible returns on your money. As you already know, higher cost per click usually means higher positions which also means more clicks [...]]]></description>
		<wfw:commentRss>http://www.insiderppc.com/adwords-bidding-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Conversion Tracking Strategy</title>
		<link>http://www.insiderppc.com/advanced-conversion-tracking-strategy</link>
		<comments>http://www.insiderppc.com/advanced-conversion-tracking-strategy#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:00:15 +0000</pubDate>
		<dc:creator>Samuel Ng</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tracking And Testing]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[adtrackz]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[conversion tracking]]></category>
		<category><![CDATA[ezine ads]]></category>
		<category><![CDATA[ezine solo ads]]></category>
		<category><![CDATA[prosper202]]></category>

		<guid isPermaLink="false">http://www.insiderppc.com/?p=1932</guid>
		<description><![CDATA[<p><strong>FREE</strong> <a href="http://www.insiderppc.com/adwords">AdWords System</a> (Value: $49) Claim It Right Now!<br></br>

Original Post: <a href="http://www.insiderppc.com/advanced-conversion-tracking-strategy">Advanced Conversion Tracking Strategy</a><br></br>

Original Source: <a href="http://www.insiderppc.com">Insider PPC</a></p>
FREE AdWords System (Value: $49) Claim It Right Now!

Original Post: Advanced Conversion Tracking Strategy

Original Source: Insider PPC
&#8220;Advanced Conversion
Tracking Strategy&#8230;..&#8221;
There are 2 main groups of online business owners, those that do nothing to track their results and those that make money. If you are 100% relying on your intuition and not tracking your marketing results, your [...]]]></description>
		<wfw:commentRss>http://www.insiderppc.com/advanced-conversion-tracking-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presell Secrets X Review</title>
		<link>http://www.insiderppc.com/presell-secrets-x-review</link>
		<comments>http://www.insiderppc.com/presell-secrets-x-review#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:00:22 +0000</pubDate>
		<dc:creator>Samuel Ng</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[ClickBank]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tracking And Testing]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[alvin huang]]></category>
		<category><![CDATA[joel chue]]></category>
		<category><![CDATA[presell secrets x]]></category>
		<category><![CDATA[preselling]]></category>
		<category><![CDATA[super affiliate]]></category>

		<guid isPermaLink="false">http://www.insiderppc.com/?p=2282</guid>
		<description><![CDATA[<p><strong>FREE</strong> <a href="http://www.insiderppc.com/adwords">AdWords System</a> (Value: $49) Claim It Right Now!<br></br>

Original Post: <a href="http://www.insiderppc.com/presell-secrets-x-review">Presell Secrets X Review</a><br></br>

Original Source: <a href="http://www.insiderppc.com">Insider PPC</a></p>
FREE AdWords System (Value: $49) Claim It Right Now!

Original Post: Presell Secrets X Review

Original Source: Insider PPC
&#8220;Presell Secrets X&#8230;..&#8221;
What the heck is Presell Secrets X? If you have been in the internet marketing circles for awhile, you know that many people like to add the word X at the back of their products. Before you [...]]]></description>
		<wfw:commentRss>http://www.insiderppc.com/presell-secrets-x-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission Blueprint 2 Review</title>
		<link>http://www.insiderppc.com/commission-blueprint-2-review</link>
		<comments>http://www.insiderppc.com/commission-blueprint-2-review#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:55:59 +0000</pubDate>
		<dc:creator>Samuel Ng</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[ClickBank]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tracking And Testing]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[commission blueprint 2]]></category>
		<category><![CDATA[commission blueprint 2 bonus]]></category>
		<category><![CDATA[commission blueprint 2 review]]></category>
		<category><![CDATA[steve clayton]]></category>
		<category><![CDATA[tim godfrey]]></category>

		<guid isPermaLink="false">http://www.insiderppc.com/?p=2164</guid>
		<description><![CDATA[<p><strong>FREE</strong> <a href="http://www.insiderppc.com/adwords">AdWords System</a> (Value: $49) Claim It Right Now!<br></br>

Original Post: <a href="http://www.insiderppc.com/commission-blueprint-2-review">Commission Blueprint 2 Review</a><br></br>

Original Source: <a href="http://www.insiderppc.com">Insider PPC</a></p>
FREE AdWords System (Value: $49) Claim It Right Now!

Original Post: Commission Blueprint 2 Review

Original Source: Insider PPC
&#8220;Commission Blueprint 2 Review&#8230;..&#8221;
Here is a quick review of Commission Blueprint 2. This is a much comprehensive affiliate marketing course compared to the first version. Previously, it was mainly about pay per click, this time it covers more organic [...]]]></description>
		<wfw:commentRss>http://www.insiderppc.com/commission-blueprint-2-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeedPPC Made Me Lose Money</title>
		<link>http://www.insiderppc.com/speedppc-made-me-lose-money</link>
		<comments>http://www.insiderppc.com/speedppc-made-me-lose-money#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:32:45 +0000</pubDate>
		<dc:creator>Samuel Ng</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Tracking And Testing]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[adwords editor]]></category>
		<category><![CDATA[conversion tracking]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[speedppc]]></category>

		<guid isPermaLink="false">http://www.insiderppc.com/?p=1993</guid>
		<description><![CDATA[<p><strong>FREE</strong> <a href="http://www.insiderppc.com/adwords">AdWords System</a> (Value: $49) Claim It Right Now!<br></br>

Original Post: <a href="http://www.insiderppc.com/speedppc-made-me-lose-money">SpeedPPC Made Me Lose Money</a><br></br>

Original Source: <a href="http://www.insiderppc.com">Insider PPC</a></p>
FREE AdWords System (Value: $49) Claim It Right Now!

Original Post: SpeedPPC Made Me Lose Money

Original Source: Insider PPC
&#8220;SpeedPPC Made Me
Lose Money&#8230;..&#8221;
Sounds like I am about to whine and complain about how I lost money while using SpeedPPC, however that is not true. I honestly think that it is a useful software though I no longer [...]]]></description>
		<wfw:commentRss>http://www.insiderppc.com/speedppc-made-me-lose-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEM Business Blueprint Review</title>
		<link>http://www.insiderppc.com/sem-business-blueprint-review</link>
		<comments>http://www.insiderppc.com/sem-business-blueprint-review#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:05:26 +0000</pubDate>
		<dc:creator>Samuel Ng</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tracking And Testing]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[commission blueprint]]></category>
		<category><![CDATA[pay-per-click management]]></category>
		<category><![CDATA[sem business blueprint]]></category>
		<category><![CDATA[sem business blueprint bonus]]></category>
		<category><![CDATA[sem business blueprint review]]></category>
		<category><![CDATA[steve clayton]]></category>
		<category><![CDATA[tim godfrey]]></category>

		<guid isPermaLink="false">http://www.insiderppc.com/?p=1337</guid>
		<description><![CDATA[<p><strong>FREE</strong> <a href="http://www.insiderppc.com/adwords">AdWords System</a> (Value: $49) Claim It Right Now!<br></br>

Original Post: <a href="http://www.insiderppc.com/sem-business-blueprint-review">SEM Business Blueprint Review</a><br></br>

Original Source: <a href="http://www.insiderppc.com">Insider PPC</a></p>
FREE AdWords System (Value: $49) Claim It Right Now!

Original Post: SEM Business Blueprint Review

Original Source: Insider PPC
&#8220;SEM Business
Blueprint Review&#8230;..&#8221;
When I went offline to meet other business people to offer my online marketing services such as pay-per-click management and web development. I started to talk to more people and I realize that they have many concerns [...]]]></description>
		<wfw:commentRss>http://www.insiderppc.com/sem-business-blueprint-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetization Strategy</title>
		<link>http://www.insiderppc.com/monetization-strategy</link>
		<comments>http://www.insiderppc.com/monetization-strategy#comments</comments>
		<pubDate>Wed, 13 May 2009 16:00:39 +0000</pubDate>
		<dc:creator>Samuel Ng</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[ClickBank]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Product Creation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tracking And Testing]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.insiderppc.com/?p=1180</guid>
		<description><![CDATA[<p><strong>FREE</strong> <a href="http://www.insiderppc.com/adwords">AdWords System</a> (Value: $49) Claim It Right Now!<br></br>

Original Post: <a href="http://www.insiderppc.com/monetization-strategy">Monetization Strategy</a><br></br>

Original Source: <a href="http://www.insiderppc.com">Insider PPC</a></p>
FREE AdWords System (Value: $49) Claim It Right Now!

Original Post: Monetization Strategy

Original Source: Insider PPC
&#8220;Monetization Strategy&#8230;..&#8221;
When it comes to marketing online, having a clear monetization strategy is a must, if not you will not make any money. People who are new to online marketing are usually very confused about this and they just cannot pin [...]]]></description>
		<wfw:commentRss>http://www.insiderppc.com/monetization-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Review</title>
		<link>http://www.insiderppc.com/ppc-review</link>
		<comments>http://www.insiderppc.com/ppc-review#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:23:29 +0000</pubDate>
		<dc:creator>Samuel Ng</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[ClickBank]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tracking And Testing]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[cash bootstrap method]]></category>
		<category><![CDATA[cash presell method]]></category>
		<category><![CDATA[commission blueprint]]></category>
		<category><![CDATA[mark acutt]]></category>
		<category><![CDATA[perry marshall]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[ppc courses]]></category>
		<category><![CDATA[steve clayton]]></category>
		<category><![CDATA[tim godfrey]]></category>

		<guid isPermaLink="false">http://www.insiderppc.com/?p=932</guid>
		<description><![CDATA[<p><strong>FREE</strong> <a href="http://www.insiderppc.com/adwords">AdWords System</a> (Value: $49) Claim It Right Now!<br></br>

Original Post: <a href="http://www.insiderppc.com/ppc-review">PPC Review</a><br></br>

Original Source: <a href="http://www.insiderppc.com">Insider PPC</a></p>
FREE AdWords System (Value: $49) Claim It Right Now!

Original Post: PPC Review

Original Source: Insider PPC
&#8220;PPC Review:
How To Succeed With PPC&#8230;..&#8221;
I do get a lot questions about how I got started with ppc. Here is an honest truth&#8230;.. I did NOT figure everything out by myself, I was blessed to learn from some industry experts who [...]]]></description>
		<wfw:commentRss>http://www.insiderppc.com/ppc-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Website Optimizer Tutorial</title>
		<link>http://www.insiderppc.com/google-website-optimizer-tutorial</link>
		<comments>http://www.insiderppc.com/google-website-optimizer-tutorial#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:22:37 +0000</pubDate>
		<dc:creator>Samuel Ng</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Tracking And Testing]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>
		<category><![CDATA[Google Website Optimizer Tips]]></category>
		<category><![CDATA[Google Website Optimizer Tutorial]]></category>
		<category><![CDATA[multivariable tracking]]></category>
		<category><![CDATA[taguchi testing]]></category>

		<guid isPermaLink="false">http://www.insiderppc.com/?p=545</guid>
		<description><![CDATA[<p><strong>FREE</strong> <a href="http://www.insiderppc.com/adwords">AdWords System</a> (Value: $49) Claim It Right Now!<br></br>

Original Post: <a href="http://www.insiderppc.com/google-website-optimizer-tutorial">Google Website Optimizer Tutorial</a><br></br>

Original Source: <a href="http://www.insiderppc.com">Insider PPC</a></p>
FREE AdWords System (Value: $49) Claim It Right Now!

Original Post: Google Website Optimizer Tutorial

Original Source: Insider PPC
&#8220;Google Optimizer Tutorial&#8230;..&#8221;
If you are not testing stuff on your website, you do really know what exactly is going on in your business! Fortunately, we have really powerful tools like Google Website Optimizer which can help us do the [...]]]></description>
		<wfw:commentRss>http://www.insiderppc.com/google-website-optimizer-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Tutorial</title>
		<link>http://www.insiderppc.com/google-analytics-tutorial</link>
		<comments>http://www.insiderppc.com/google-analytics-tutorial#comments</comments>
		<pubDate>Tue, 31 Mar 2009 04:46:40 +0000</pubDate>
		<dc:creator>Samuel Ng</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Tracking And Testing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Blog]]></category>
		<category><![CDATA[Google Analytics Myths]]></category>
		<category><![CDATA[Google Analytics Setup]]></category>
		<category><![CDATA[Google Analytics Tips]]></category>
		<category><![CDATA[Google Analytics Tutorial]]></category>

		<guid isPermaLink="false">http://www.insiderppc.com/?p=529</guid>
		<description><![CDATA[<p><strong>FREE</strong> <a href="http://www.insiderppc.com/adwords">AdWords System</a> (Value: $49) Claim It Right Now!<br></br>

Original Post: <a href="http://www.insiderppc.com/google-analytics-tutorial">Google Analytics Tutorial</a><br></br>

Original Source: <a href="http://www.insiderppc.com">Insider PPC</a></p>
FREE AdWords System (Value: $49) Claim It Right Now!

Original Post: Google Analytics Tutorial

Original Source: Insider PPC
&#8220;Google Analytics Tutorial&#8230;..&#8221;
By now, you probably realized that Google Analytics is one of the best analytics tools ever and it has an unbeatable price which is $0. To get an account, all you need to do is to open a [...]]]></description>
		<wfw:commentRss>http://www.insiderppc.com/google-analytics-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
